Together with EUROIMMUN – Step by step into your own lab​
- Together we plan all components for your rheumatology lab.
- We provide you training to prepare you for KV colloquium​
- We set up the instruments, install the software and provide your employees extensive training.​
- Together with you, we develop the economically optimal workflow for your lab.
- The first weeks following the setup of your lab, we assist and support you where needed.​
We are already working together with more than 175 German rheumatology laboratories and know what matters if you want to set up your own lab:​
Even after that, our service team is there to provide you comprehensive assistance.​
Your selection from our method range​
Our broad method range includes solutions for virtually any requirement Look into the different methods and discover our numerous options for the respective test procedure – either manually or fully automated.​
Overview of EUROIMMUN automation solutions
Capacities and degree of automation
Your test portfolio
We offer you a broad range of classic rheumatology parameters, as well as tests for further specialised and differential diagnostics:
Antibodies against | Ig class | Order no. | ||
---|---|---|---|---|
IIFT | ||||
Cell nuclei (ANA) on HEp-2 cells, liver | IgG | FA 1510-####-1 | ||
Cell nuclei (ANA) on HEp-20-10 cells, liver | IgG | FA 1512-####-1 | ||
dsDNA on Crithidia luciliae | IgG | FA 1572-#### | ||
ELISA | ||||
ANA Screen (Antigen mix: dsDNA, histones, ribosomal P-proteins, nRNP / Sm, Sm, SS-A, SS-B, Scl-70, Jo-1, centromeres) | IgG | EA 1590-9601-8 G | ||
Anti-ENA PoolPlus (Antigen mix: nRNP / Sm, Sm, SS-A, SS-B, Scl-70, Jo-1) | IgG | EA 1590-9601-7 G | ||
Anti-ENA ProfilPlus 1 (Individual antigens: nRNP / Sm, Sm, SS-A, SS-B, Scl-70, Jo-1) | IgG | EA 1590-1208-1 G | ||
nRNP / Sm (U1-snRNP) | IgG | EA 1591-9601 G | ||
Sm | IgG | EA 1593-9601 G | ||
SS-A / Ro 60 kDa | IgG | EA 1595-9601 G | ||
SS-B / La | IgG | EA 1597-9601 G | ||
Scl-70 | IgG | EA 1599-9601 G | ||
Jo-1 | IgG | EA 1661-9601 G | ||
Centromere B (CENP B) | IgG | EA 1611-9601 G | ||
dsDNA | IgG | EA 1572-9601 G | ||
Histones | IgG | EA 1560-9601 G | ||
Nucleosomes | IgG | EA 1574-9601 G | ||
DSF70 | IgG | EA 159z-9601 G | ||
ChLIA | ||||
ANA Screen (Antigen mix: dsDNA, CENP B, SS-A / Ro (60 kDa and 52 KDa), SS-B / La, Sm, Scl-70, Jo-1, U1-snRNP (70 kDa, A and C) | IgG | IS-AI1001 1 | ||
ENA Screen (Antigen mix: SS-A / Ro (60 kDa and 52 KDa), SS-B / La, Sm, Scl-70, Jo-1, U1-snRNP (70 kDa, A and C) | IgG | IS-AI1002 1 | ||
nRNP / Sm (U1-snRNP) | IgG | IS-AI1107 1 | ||
Sm | IgG | IS-AI1106 1 | ||
SS-A / Ro | IgG | IS-AI1102 1 | ||
SS-A / Ro 52 kDa | IgG | IS-AI1103 1 | ||
SS-A / Ro 60 kDa | IgG | IS-AI1104 1 | ||
SS-B / La | IgG | IS-AI1105 1 | ||
Scl-70 | IgG | IS-AI1108 1 | ||
Jo-1 | IgG | IS-AI1109 1 | ||
Centromere B (CENP B) | IgG | IS-AI1110 1 | ||
dsDNA | IgG | IS-AI1101 1 | EUROLINE | |
ANA Profile 3 (Individual antigens: nRNP / Sm, Sm, SS-A, Ro-52, SS-B, Scl-70, PM-Scl, Jo-1, CENP B, PCNA, dsDNA, nucleosomes, histones, ribosomal P-proteins, AMA-M2) | IgG | DL 1590-1601-3 G | ||
Anti-ENA ProfilPlus 1 (Individual antigens: nRNP / Sm, Sm, SS-A, Ro-52, SS-B, Scl-70, Jo-1) | IgG | DL 1590-1601-1 G | ||
Myositis Profile 3 (Individual antigens: Mi-2, Ku, PM-Scl100, PM-Scl75, Jo-1, SRP, PL-7, PL-12, EJ, OJ, Ro-52) | IgG | DL 1530-1601-3 G | ||
Autoimmune Inflammatory Myopathies 16 Ag (Individual antigens: Mi-2α, Mi-2β, TIF1γ, MDA5, NXP2, SAE1, Ku, PM-Scl100, PM-Scl75, Jo-1, SRP, PL-7, PL-12, EJ, OJ, Ro-52) | IgG | DL 1530-1601-4 G | ||
Autoimmune Inflammatory Myopathies 20 Ag (Individual antigens: Mi-2α, Mi-2β, TIF1γ, MDA5, NXP2, SAE1, Ku, PMScl100, PM-Scl75, Jo-1, SRP, PL-7, PL-12, EJ, OJ, Ro-52, cN-1A, Ha, Ks, Zo) | IgG | DL 1530-1601-9 G | ||
Systemic sclerosis Profile 2 (Individual antigens: Scl-70, CENP A, CENP B, RP11, RP155, fibrillarin, NOR90, Th / To, PM-Scl100, PM-Scl75, Ku, NVL, Ro-52) | IgG | DL 1532-1601-2 G | ||
1 ) Product produced by a third manufacturer. Please contact your country representative for further information. #### – Different test kit formats available |
Antibodies against | Ig class | Order no. | ||
---|---|---|---|---|
ELISA | ||||
Cyclic citrullinated peptides (CCP) | IgG | EA 1505-9601 G | ||
IgM Rheumatoid factor | IgM | EA 1814-9601 M | ||
IgA Rheumatoid factor | IgA | EA 1814-9601 A | ||
ChLIA | ||||
Cyclic citrullinated peptides (CCP) | IgG | IS-AI1201 1 | ||
Rheumatoid factor | RFCOL B00 / IDS 1 | |||
1 ) Product produced by a third manufacturer. Please contact your country representative for further information. |
Antibodies against | Ig class | Order no. | ||
---|---|---|---|---|
ELISA | ||||
Cardiolipin | IgA or IgG or IgM or IgAGM | EA 1621-9601 A/G/M/P | ||
Beta-2 Glycoprotein 1 | IgA or IgG or IgM or IgAGM | EA 1632-9601 A/G/M/P | ||
ChLIA | ||||
Cardiolipin | IgG or IgM | IS-AI1501 / IS-AI1601 | ||
Beta-2 Glycoprotein 1 | IgG or IgM | IS-AI15021 / IS-AI16021 | ||
1 ) Product produced by a third manufacturer. Please contact your country representative for further information. |
Antibodies against | Ig class | Order no. | ||
---|---|---|---|---|
IIFT | ||||
Granulocyte Mosaic 13 cANCA, pANCA | IgG | FA 1201-####-13 | ||
ELISA | ||||
Proteinase 3 (PR3) | IgG | EA 1201-9601-2 G | ||
Myeloperoxidase (MPO) | IgG | EA 1211-9601 G | ||
ChLIA | ||||
Proteinase 3 (PR3) | IgG | IS-AI1702II 1 | ||
Myeloperoxidase (MPO) | IgG | IS-AI1701 1 |
1 ) Product produced by a third manufacturer. Please contact your country representative for further information.
#### – Different test kit formats available
Analyte | Sample material | Order no. | ||
---|---|---|---|---|
ELISA | ||||
25-OH vitamin D | Serum, plasma | EQ 6411-9601 AC-57SF1 1 |
||
1,25-(OH)2 vitamin D | Serum, plasma | AC-62F1 1 | ||
Calcitonin | Serum, plasma | EQ 6431-9601 | ||
Parathyroid hormone (PTH), intact | Serum, plasma | EQ 6421-9601 | ||
Alpha-C-terminal telopeptides of type I collagen (αCTX-I) | Urine | AC-04F1 1 | ||
Beta-C-terminal telopeptides of type I collagen (βCTX-I) | Serum, plasma | AC-02F1 1 | ||
C-terminal telopeptides of type I collagen (CTX-I) | Urine | AC-03F1 1 | ||
Tartrate-resistant acid phosphatase 5b (TRAcP 5b) | Serum, plasma | SB-TR201A 1 | ||
Bone-specific alkaline phosphatase (BAP) | Serum Serum, plasma |
AC-20F1 1 | ||
Osteocalcin | Serum, plasma | AC-11F1 1 | ||
ChLIA | ||||
25-OH vitamin D | Serum, plasma | IS-2500N 1 | ||
1,25-(OH)2 vitamin D | Serum, plasma | IS-2000 1 IS-2400 1 |
||
Parathyroid hormone (PTH), intact | Serum, plasma | IS-3200 1 | ||
Beta-C-terminal telopeptides of type I collagen (βCTX-I) | Serum, plasma | IS-3000N 1 | ||
Tartrate-resistant acid phosphatase 5b (TRAcP 5b) | Serum, plasma | IS-4100 1 | ||
Bone-specific alkaline phosphatase (BAP) | Serum Serum, plasma |
IS-2800 1 | ||
N-terminal propeptide of type I procollagen (PINP), intact | Serum, plasma | IS-4000 1 | ||
Osteocalcin | Serum, plasma | IS-2900 1 | ||
1) Product produced by a third manufacturer. Please contact your country representative for further information. |
Antibodies against | Ig class | Order no. | ||
---|---|---|---|---|
ELISA | ||||
Borrelia Burgdorferi, Borrelia afzelii, Borrelia garinii | IgG or IgM | EI 2132-9601-2 G/M | ||
Yersinia enterocolitica | IgG or IgA | EI 2173-9601 G/A | ||
Chlamydia trachomatis | IgG or IgA | EI 2191-9601 G/A | ||
Chlamydia pneumoniae | IgG or IgA | EI 2192-9601 G/A | ||
Parvovirus B19 | IgG or IgM | EI 2580-9601 G/M | ||
ChLIA | ||||
Borrelia Burgdorferi, Borrelia afzelii, Borrelia garinii | IgG or IgM | LI 2132-10010 G/M | ||
Borrelia burgdorferi sensu lato | IgG or IgM | IS-ID6201 1 / IS-ID6202 1 | ||
Parvovirus B19 | IgG or IgM | IS-ID6301 1 / IS-ID6302 1 | ||
EUROLINE | ||||
Borrelia antigens (Individual antigens: p18, p19, p20, p21, p58, OspC (p25), p39, p83, LBb, LBa, VlsE Bg, VlsE Bb, VlsE Ba) | IgG | DN 2131-3201 G | ||
Borrelia antigens (Individual antigens: OspC Bg native, OspC Bb native, OspC Ba native, p39, VlsE Bb) | IgM | DN 2131-3201 M | ||
Borrelia antigens (Individual antigens: OspC-adv Bsp, OspC-adv Bg, OspC-adv Bb, OspC-adv Ba, p39, VlsE Bb) | IgM | DN 2131-3201-2 M | ||
Yersinia enterocolitica (Individual antigens: YopD, YopN, LcrV, YopE) | IgG | DN 2173-1601 G | ||
Yersinia enterocolitica (Individual antigens: YopD, YopN, YopH, YopE) | IgA | DN 2173-1601 A | ||
Parvovirus B19 (Individual antigens: VP1, VLP, VP2, NS1) | IgG or IgM | DN 2580-1601 G/M | ||
1 ) Product produced by a third manufacturer. Please contact your country representative for further information. |